
Property
Indicators -- Commercial
| Office | Unit |
92 |
93 |
94 |
95 |
96 |
97 |
| Commence to work | 000 sf | 6,695 | 6,469 | 3,531 | 5,802 | 9,817 | ¡@ |
| to work | YOY% | -10.8 | -3.4 | -45.4 | 64.3 | 69.2 | ¡@ |
| M3* | YOY% | 13.7 | 25.2 | 18.4 | 14.9 | 18.9 | ¡@ |
| Money Supply | YOY% | 9.5 | 15.6 | 13.6 | 13.2 | 10.2 | ¡@ |
| Prime Rate* | % p.a. | 6.50 | 6.50 | 8.50 | 8.75 | 8.50 | ¡@ |
| Outstanding Loans | YOY% | 12.6 | 17.5 | 16.7 | 10.2 | 17.9 | ¡@ |
| Loans in HK$ | YOY% | 11.4 | 18.2 | 17.0 | 11.1 | 17.1 | ¡@ |
| Total Exports | YOY% | 20.8 | 13.1 | 11.8 | 14.9 | 4.0 | ¡@ |
| Total Imports | YOY% | 22.6 | 12.3 | 16.6 | 19.2 | 3.0 | ¡@ |
| Real GDP | YOY% | 6.3 | 6.1 | 5.4 | 4.5 | 4.9 | ¡@ |
| New Company | YOY% | 32.1 | 9.5 | -32.9 | -22.7 | 50.7 | ¡@ |
| ¡@ | YOY% | 36.8 | -9.5 | 15.1 | 1.6 | 14.3 | ¡@ |
| Employed Persons | 000 | 232 | 291 | 331 | 350 | ¡@ | ¡@ |
| ¡@ | YOY% | 1.5 | 25.4 | 13.8 | 5.6 | ¡@ | ¡@ |
| HSI* | Index | 5,512 | 11,888 | 8,191 | 10,073 | 13,452 | ¡@ |
| ¡@ | YOY% | 28.3 | 115.7 | -31.1 | 23.0 | 33.5 | ¡@ |
| Note : * period-end figure | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Source : Rating and Valuation
Department, HK Government and Nomura International