
Property Indicators -- Residential
| Residential | Unit |
92 |
93 |
94 |
95 |
96 |
97 |
| Commence to work | 000 sf | 17,373 | 8,417 | 6,125 | 6,975 | 13,606 | ¡@ |
| ¡@ | YOY% | 15.0 | -51.5 | -27.2 | 13.9 | 95.1 | ¡@ |
| Population mid-year | 000 | 5,812 | 5,901 | 6,035 | 6,156 | 6,311 | 6,502 |
| ¡@ | YOY% | 1.0 | 1.5 | 2.3 | 2.0 | 2.5 | 3.0 |
| Marriage | Mn | 45,702 | 41,681 | 38,264 | 38,786 | 37,045 | ¡@ |
| ¡@ | YOY% | 7.4 | -8.8 | -8.2 | 1.4 | -4.5 | 21.3 |
| CPI (A) | YOY% | 9.5 | 8.5 | 8.1 | 8.6 | 6.0 | ¡@ |
| Prime rate* | % p.a. | 6.50 | 6.50 | 8.50 | 8.75 | 8.50 | ¡@ |
| HSI* | Index | 5,512 | 11,888 | 8,191 | 10,073 | 13,452 | ¡@ |
| ¡@ | YOY% | 28.3 | 115.7 | -31.1 | 23.0 | 33.5 | ¡@ |
| ¡@ | YOY% | 6.3 | 6.1 | 5.4 | 4.5 | 4.9 | ¡@ |
| Nom per Capita GDP | HK$ | 134,357 | 152,087 | 167,493 | 176,117 | 189,985 | ¡@ |
| US 30-yr. T-Bond* | % p.a. | 7.40 | 6.35 | 7.88 | 5.96 | 6.64 | ¡@ |
| No. of Households | M | 1.66 | 1.70 | 1.76 | 1.82 | 1.84 | ¡@ |
| Avg. Household Size | ¡@ | 3.55 | 3.53 | 3.49 | 3.45 | 3.43 | ¡@ |
| Note: *period-end figure |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |
Source: Census and Statistics
Department and Nomura International (Hong Kong) Limited.