Logo Nichols Pang http://npang.com

Property Supply - Residential (Private Sector)


Small/Medium Size Units Large Size Units
Supply Takeup Vacancy Vacancy Rate Supply Takeup Vacancy Vacancy Rate
1981 30,990 16,800 26,800 5.8% 2,485 1,200 2,900 7.3%
1982 20,620 18,100 27,400 5.7% 2,520 1,200 3,800 9.1%
1983 19,000 24,400 21,140 4.2% 2,620 1,800 4,390 9.9%
1984 20,865 20,670 19,520 3.7% 1,405 2,830 2,915 6.4%
1985 27,915 27,485 19,350 3.6% 1,960 2,020 2,740 5.8%
1986 31,555 28,545 21,380 3.7% 2,550 1,800 3,285 6.6%
1987 32,360 32,440 20,035 3.3% 2,015 2650 2,295 4.5%
1988 31,315 32,200 16,770 2.6% 3,155 1,700 3,455 6.3%
1989 33,810 21,065 27,205 4.1% 2,675 2,680 3,090 5.4%
1990 27,400 29,650 22,550 3.2% 2,000 1,050 3,600 6.2%
1991 31,650 21,900 29,450 4.1% 1,750 1,450 3,550 5.9%
1992 25,140 21,300 31,330 4.2% 1,080 1,380 2,740 4.5%
1993 26,690 26,360 29,850 3.9% 980 960 2,390 3.9%
1994 32,170 22,430 37,490 4.7% 2,000 820 3,220 5.1%
1995 20,660 23,490 32,740 4.0% 1,960 1,220 3,460 5.3%
1996 18,160 18,810 30,830 3.7% 1,710 1,670 3,220 4.8%
1997 20,530 1,430
1998 31,240 2,010

Source: Rating and Valuation Department, HK Government and Nomura International



Click here for Property Supply - Commercial I Government Projection


Special Feature Gateway Stock Valuation Publications About Nichols Pang

Thank you for your visiting!

Back to our homepage !
Back to our homepage


Message to Nichols Pang

Message to Nichols Pang


This site is made and managed by Charming Art