http://npang.com --Website of Nichols Pang


Land Auction results I

Stock Valuation


    Avg Discount Relative
    to NAV PER
  Benchmark (%) (x)
Amoy Prop Avg 89 -29.09 0.87
  Avg 94 -24.29 0.90
  Max 94 22.43 1.22
Great Eagle Avg 89 -24.38 0.93
  Avg 94 -34.63 0.81
  Max 94 22.13 1.38
HK Land Avg 89 -26.26  
  Avg 94 -24.97  
  Max 94 21.66  
Hysan Avg 89 -24.59 1.10
  Avg 94 -19.05 1.15
  Max 94 27.43 1.45
Wharf Avg 89 -22.60 1.33
  Avg 94 -15.63 1.50
  Max 94 25.27 2.70
Cheung Kong Avg 89 -6.89 0.73
  Avg 94 -9.35 0.64
  Max 94 35.95 0.82
Hang Lung Avg 89 -19.64 0.57
  Avg 94 -29.48 0.56
  Max 94 24.52 0.70
Henderson Land Avg 89 -8.10 0.78
  Avg 94 5.04 0.83
  Max 94 34.15 1.15
New World Dev Avg 89 -29.01 0.95
  Avg 94 -20.71 0.92
  Max 94 30.18 1.36
Sino Land Avg 89 -35.73 0.85
  Avg 94 -29.75 0.80
  Max 94 21.86 1.32
SHK Prop Avg 89 -9.04 0.95
  Avg 94 3.20 1.04
  Max 94 30.95 1.23
       
Avg 89 Average since 1989    
Avg 94 Average since 1994    
Max 94 Highest since 1994    


Special Feature Gateway Stock Valuation Publications About Nichols Pang

Thank you for your visiting!

Back to our homepage !
Back to our homepage


Message to Nichols Pang

Message to Nichols Pang


This site is made and managed by Charming Art